HGGB
Investment Objective
HGGB seeks to replicate, to the extent possible and net of expenses, the performance of a market index that is designed to provide exposure to the performance of global green-labeled bonds issued in U.S. dollars that are subject to stringent eligibility criteria to fund projects that have positive environmental or climate benefits. Currently, the ETF seeks to replicate the performance of the S&P Green Bond US Dollar Select Index, net of expenses. The ETF seeks to hedge the U.S. dollar value of its portfolio to the Canadian dollar at all times
Fund Details
As at March 18, 2025
As at February 28, 2025
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons S&P Green Bond Index ETF | 1.46 | 0.32 | 0.18 | 1.71 | 4.10 | 0.54 | -- | -- | -0.57 |
**Fund performance since inception on June 01, 2021, as at February 28, 2025
Calendar Year Performance (%) *
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Horizons S&P Green Bond Index ETF |
-- | -- | -- | -- | -- | -9.73 | 5.09 | 1.75 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2024 | 12/31/2024 | 12/31/2024 | 01/08/2025 | 0.1832 | — | Quarterly |
2024 | 09/27/2024 | 09/27/2024 | 10/07/2024 | 0.14488 | — | Quarterly |
2024 | 06/28/2024 | 06/28/2024 | 07/08/2024 | 0.1747 | — | Quarterly |
2024 | 03/27/2024 | 03/28/2024 | 04/05/2024 | 0.1629 | — | Quarterly |
2023 | 12/28/2023 | 12/29/2023 | 01/08/2024 | 0.19663 | — | Quarterly |
2023 | 09/28/2023 | 09/29/2023 | 10/06/2023 | 0.21112 | — | Quarterly |
2023 | 06/29/2023 | 06/30/2023 | 07/10/2023 | 0.22355 | — | Quarterly |
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.20666 | — | Quarterly |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.2728 | — | Quarterly |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.27076 | — | Quarterly |
2022 | 06/29/2022 | 06/30/2022 | 07/13/2022 | 0.1195 | — | Quarterly |
2022 | 03/30/2022 | 03/31/2022 | 04/12/2022 | 0.07002 | — | Quarterly |
2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | 0.12808 | — | Quarterly |
2021 | 09/28/2021 | 09/29/2021 | 10/13/2021 | 0.19627 | — | Quarterly |
Sector Allocation
As at February 28, 2025Utility | 27.14% |
Industrial Services | 18.31% |
Financial Institutions | 17.40% |
Agency | 12.77% |
Cash | 11.09% |
Cmbs | 7.84% |
Sovereign | 5.45% |
Credit Ratings
As at February 28, 2025AAA | 11.09% |
AA | 12.06% |
A | 29.87% |
BBB | 26.93% |
BB | 6.05% |
Unrated | 14.00% |
Geographic Exposure
As at February 28, 2025United States | 58.34% |
South Korea | 6.61% |
Chile | 6.43% |
Peru | 6.16% |
Japan | 5.93% |
Hong Kong | 5.45% |
Top 10 Holdings
As at March 21, 2025Security Name | Weight |
---|---|
CASH | 100.00% |
Holdings are subject to change. Download full prior business day: Holdings
Education
Regulatory and Legal
Financial Reports
Investment Objective
HGGB seeks to replicate, to the extent possible and net of expenses, the performance of a market index that is designed to provide exposure to the performance of global green-labeled bonds issued in U.S. dollars that are subject to stringent eligibility criteria to fund projects that have positive environmental or climate benefits. Currently, the ETF seeks to replicate the performance of the S&P Green Bond US Dollar Select Index, net of expenses. The ETF seeks to hedge the U.S. dollar value of its portfolio to the Canadian dollar at all times
Fund Details
As at March 18, 2025
As at March 18, 2025
As at February 28, 2025
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons S&P Green Bond Index ETF | 1.46 | 0.32 | 0.18 | 1.71 | 4.10 | 0.54 | -- | -- | -0.57 |
**Fund performance since inception on June 01, 2021, as at February 28, 2025
Calendar Year Performance (%)
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Horizons S&P Green Bond Index ETF | -- | -- | -- | -- | -- | -9.73 | 5.09 | 1.75 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2024 | 12/31/2024 | 12/31/2024 | 01/08/2025 | 0.1832 | Quarterly | |
2024 | 09/27/2024 | 09/27/2024 | 10/07/2024 | 0.14488 | Quarterly | |
2024 | 06/28/2024 | 06/28/2024 | 07/08/2024 | 0.1747 | Quarterly | |
2024 | 03/27/2024 | 03/28/2024 | 04/05/2024 | 0.1629 | Quarterly | |
2023 | 12/28/2023 | 12/29/2023 | 01/08/2024 | 0.19663 | Quarterly | |
2023 | 09/28/2023 | 09/29/2023 | 10/06/2023 | 0.21112 | Quarterly | |
2023 | 06/29/2023 | 06/30/2023 | 07/10/2023 | 0.22355 | Quarterly | |
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.20666 | Quarterly | |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.2728 | Quarterly | |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.27076 | Quarterly | |
2022 | 06/29/2022 | 06/30/2022 | 07/13/2022 | 0.1195 | Quarterly | |
2022 | 03/30/2022 | 03/31/2022 | 04/12/2022 | 0.07002 | Quarterly | |
2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | 0.12808 | Quarterly | |
2021 | 09/28/2021 | 09/29/2021 | 10/13/2021 | 0.19627 | Quarterly |
Sector Allocation
As at February 28, 2025Utility | 27.14% |
Industrial Services | 18.31% |
Financial Institutions | 17.40% |
Agency | 12.77% |
Cash | 11.09% |
Cmbs | 7.84% |
Sovereign | 5.45% |
Credit Ratings
As at February 28, 2025AAA | 11.09% |
AA | 12.06% |
A | 29.87% |
BBB | 26.93% |
BB | 6.05% |
Unrated | 14.00% |
Geographic Exposure
As at February 28, 2025United States | 58.34% |
South Korea | 6.61% |
Chile | 6.43% |
Peru | 6.16% |
Japan | 5.93% |
Hong Kong | 5.45% |
Top 10 Holdings
As at March 21, 2025Security Name | Weight |
---|---|
CASH | 100.00% |
Holdings are subject to change. Download full prior business day: Holdings