Fund Type | Ticker | Fund Name | Net Assets | ETF Group | Fact Sheet | Price | % Change | NAV / Unit | % Change | % Prem / Disc | Outst. Shares | 1 mo (%) | 3 mo (%) | 6 mo (%) | YTD (%) | 1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | Since Inception (%) | Inception Date | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Annualized Distribution Yield | Reinvested Non-Cash Distributions | Distribution Period | Management Fee | MER ? | TER ? | Product Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thematic Equity | BBIG | Horizons Global BBIG Technology ETF | $1,367,151 | Thematic Equity – Benchmark | -- | 0.00 | -- | -- | -- | 50,000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | April 12, 2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | -- | -- | 2.78331 | Annual | 0.45% | 0.65% | 0.07% | Learn More About BBIG | |
Thematic Equity | BBIG.U | Horizons Global BBIG Technology ETF | $1,367,151 | Thematic Equity – Benchmark | -- | 0.00 | -- | -- | -- | 50,000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | April 12, 2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | -- | -- | 2.78331 | Annual | 0.45% | 0.65% | 0.07% | Learn More About BBIG.U | |
Bitcoin | BITI | BetaPro Inverse Bitcoin ETF | $10,220,794 | Bitcoin – BetaPro | $22.97 | -2.26 | $23.4796 | -3.75 | 0.00 | 622,857 | 19.15 | 16.24 | -31.51 | 9.78 | -35.20 | -36.83 | -- | -- | -31.29 | April 14, 2021 | -- | -- | -- | -- | -- | -- | -- | 1.45% | 1.90% | 3.04% | Learn More About BITI | |
Bitcoin | BITI.U | BetaPro Inverse Bitcoin ETF | $10,220,794 | Bitcoin – BetaPro | $16.42 | -1.91 | $16.4095 | -3.19 | 0.06 | 622,857 | 19.69 | 12.50 | -36.20 | 9.08 | -39.21 | -39.56 | -- | -- | -33.81 | April 14, 2021 | -- | -- | -- | -- | -- | -- | -- | 1.45% | 1.90% | 3.04% | Learn More About BITI.U | |
Covered Call | BKCC | Horizons Equal Weight Canadian Bank Covered Call ETF | $207,297,318 | Covered Call – Active | $13.69 | -0.36 | $13.7302 | 0.13 | 0.07 | 15,097,955 | -1.36 | -0.63 | 8.44 | 0.29 | 17.02 | 1.73 | 6.57 | 5.72 | 5.32 | May 16, 2011 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.145 | 12.67 | -- | Monthly | 0.39% | 0.84% | 0.17% | Learn More About BKCC | |
Covered Call + Light Leverage | BKCL | Horizons Enhanced Equal Weight Canadian Banks Covered Call ETF | $114,765,771 | Covered Call + Light Leverage – Active | $18.12 | 0.44 | $18.0400 | 0.13 | -0.06 | 6,361,743 | -1.99 | -1.16 | 9.86 | 0.05 | 19.77 | -- | -- | -- | 15.17 | July 05, 2023 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.24 | 15.96 | -- | Monthly | 0.65% | N/A (New ETF) | -- | Learn More About BKCL | |
Sector Equity | BLDR | Horizons North American Infrastructure Development Index ETF | $3,101,329 | Sector Equity – Benchmark | -- | 0.00 | -- | -- | -- | 111,001 | -- | -- | -- | -- | -- | -- | -- | -- | -- | October 26, 2021 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.11239 | 0.40 | -- | Annual | 0.60% | 0.71% | 0.10% | Learn More About BLDR | |
Light Leverage | BNKL | Horizons Enhanced Equal Weight Banks Index ETF | $13,371,507 | Light Leverage – Benchmark | $24.22 | -0.57 | $24.3108 | 0.15 | 0.20 | 550,024 | -2.36 | -1.35 | 14.49 | 0.26 | 30.51 | -- | -- | -- | 24.67 | July 05, 2023 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.11 | 5.43 | -- | Monthly | 0.35% | N/A (New ETF) | -- | Learn More About BNKL | |
Light Leverage | CANL | Horizons Enhanced S&P/TSX 60 Index ETF | $3,169,301 | Light Leverage – Benchmark | $25.28 | -0.75 | $25.3526 | -0.45 | 0.19 | 125,009 | -0.88 | -0.11 | 13.02 | 4.38 | 26.53 | -- | -- | -- | 23.32 | July 05, 2023 | 02/28/2025 | 02/28/2025 | 03/07/2025 | 0.07 | 3.31 | -- | Monthly | 0.35% | N/A (New ETF) | -- | Learn More About CANL | |
Corporate Class - Commodity & Futures | CARB | Horizons Carbon Credits ETF | $3,558,257 | Corporate Class - Commodity & Futures – Benchmark | $7.14 | 3.63 | $7.1335 | 1.62 | -3.53 | 500,000 | -15.36 | 0.55 | -1.70 | -2.81 | 24.69 | -7.57 | -- | -- | -10.34 | February 09, 2022 | -- | -- | -- | -- | -- | -- | -- | 0.75% | 0.93% | 0.14% | Learn More About CARB | |
Fixed Income | CASH | Horizons High Interest Savings ETF | $6,638,120,583 | Fixed Income – Benchmark | $50.00 | 0.00 | $49.9928 | 0.01 | 0.01 | 132,781,495 | 0.21 | 0.75 | 1.72 | 0.47 | 4.10 | 4.10 | -- | -- | 3.75 | November 01, 2021 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.105 | 2.52 | -- | Monthly | 0.10% | 0.11% | 0.00% | Learn More About CASH | |
Fixed Income | CBIL | Horizons 0-3 Month T-Bill ETF | $1,655,829,220 | Fixed Income – Benchmark | $50.01 | 0.00 | $50.0033 | 0.01 | -0.01 | 33,114,416 | 0.23 | 0.81 | 1.80 | 0.50 | 4.23 | -- | -- | -- | 4.48 | April 12, 2023 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.11 | 2.64 | -- | Monthly | 0.10% | -- | -- | Learn More About CBIL | |
Sector Equity | CHPS | Horizons Global Semiconductor Index ETF | $87,609,478 | Sector Equity – Benchmark | $34.15 | 1.25 | $33.8522 | 0.32 | -0.10 | 2,588,000 | -4.94 | -0.57 | -5.84 | -2.66 | 0.81 | 12.28 | -- | -- | 11.74 | June 21, 2021 | 12/31/2024 | 12/31/2024 | 01/08/2025 | 0.078 | 0.23 | -- | Annual | 0.45% | 0.64% | 0.05% | Learn More About CHPS | |
Sector Equity | CHPS.U | Horizons Global Semiconductor Index ETF | $87,609,478 | Sector Equity – Benchmark | $23.69 | -7.06 | $23.6588 | 0.90 | -2.95 | 2,588,000 | -4.50 | -3.77 | -12.29 | -3.28 | -5.44 | 7.43 | -- | -- | 7.07 | June 22, 2021 | 12/31/2024 | 12/31/2024 | 01/08/2025 | 0.078 | 0.23 | -- | Annual | 0.45% | 0.64% | 0.05% | Learn More About CHPS.U | |
Covered Call | CNCC | Horizons Canadian Large Cap Equity Covered Call ETF | $98,907,242 | Covered Call – Active | $12.31 | -0.40 | $12.3475 | 0.35 | 0.02 | 8,010,282 | -0.23 | 1.22 | 8.57 | 2.99 | 15.19 | 6.06 | 10.26 | 5.92 | 4.55 | March 16, 2011 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.09 | 8.75 | -- | Monthly | 0.39% | 0.84% | 0.27% | Learn More About CNCC | |
Covered Call + Light Leverage | CNCL | Horizons Enhanced Canadian Large Cap Equity Covered Call ETF | $16,481,712 | Covered Call + Light Leverage – Active | $19.95 | 0.20 | $19.8976 | 0.56 | -0.19 | 828,325 | -0.18 | 0.99 | 10.14 | 3.24 | 17.59 | -- | -- | -- | 15.29 | July 05, 2023 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.18 | 10.86 | -- | Monthly | 0.65% | N/A (New ETF) | -- | Learn More About CNCL | |
Sector Equity | COPP | Horizons Copper Producers Index ETF | $17,413,829 | Sector Equity – Benchmark | $30.85 | -1.12 | $31.2076 | 1.80 | -0.22 | 558,000 | -3.11 | -13.01 | -12.20 | -5.37 | 7.78 | -- | -- | -- | 7.26 | May 16, 2022 | 12/31/2024 | 12/31/2024 | 01/08/2025 | 0.0593 | 0.19 | -- | Annual | 0.65% | 0.81% | 0.12% | Learn More About COPP | |
Currency | DLR | Horizons US Dollar Currency ETF | $169,503,991 | Currency – Benchmark | $14.58 | 0.00 | $14.5727 | -0.56 | 0.05 | 16,643,050 | -0.21 | 4.15 | 9.15 | 1.16 | 10.70 | 7.91 | 3.34 | 2.59 | 3.64 | April 06, 2011 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.033 | 1.30 | -- | Quarterly | 0.45% | 0.60% | 0.01% | Learn More About DLR | |
Currency | DLR.U | Horizons US Dollar Currency ETF | $169,503,991 | Currency – Benchmark | $10.19 | -0.05 | $10.1847 | 0.01 | -0.05 | 16,643,050 | 0.24 | 0.79 | 1.67 | 0.51 | 3.84 | 3.26 | 1.80 | 1.10 | 0.64 | May 11, 2011 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.033 | 1.30 | -- | Quarterly | 0.45% | 0.60% | 0.01% | Learn More About DLR.U | |
Covered Call | ENCC | Horizons Canadian Oil and Gas Equity Covered Call ETF | $508,590,527 | Covered Call – Active | $11.04 | 0.46 | $10.9905 | 0.42 | 0.00 | 46,275,374 | 0.44 | -3.59 | 0.77 | 0.64 | 11.42 | 11.60 | 25.30 | 1.80 | -1.90 | April 11, 2011 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.12 | 13.10 | -- | Monthly | 0.65% | 0.81% | 0.29% | Learn More About ENCC | |
Covered Call + Light Leverage | ENCL | Horizons Enhanced Canadian Oil and Gas Equity Covered Call ETF | $209,525,494 | Covered Call + Light Leverage – Active | $19.41 | 0.52 | $19.2353 | 0.22 | -0.24 | 10,892,783 | 0.58 | -4.75 | 0.32 | 0.81 | 12.76 | -- | -- | -- | 12.41 | October 10, 2023 | 02/28/2025 | 02/28/2025 | 03/07/2025 | 0.265 | 16.53 | -- | Monthly | 0.85% | N/A (New ETF) | N/A (New ETF) | Learn More About ENCL | |
Asset Allocation | EQCL | Horizons Enhanced All-Equity Asset Allocation Covered Call ETF | $34,772,382 | Asset Allocation – Active | $21.90 | 0.41 | $21.9937 | -1.66 | -0.04 | 1,554,741 | -0.89 | 3.64 | 12.63 | 3.73 | 20.35 | -- | -- | -- | 24.19 | October 10, 2023 | 02/28/2025 | 02/28/2025 | 03/07/2025 | 0.225 | 12.07 | -- | Monthly | 0.75% | N/A (New ETF) | N/A (New ETF) | Learn More About EQCL | |
Responsible Investing | ETHI | Horizons Global Sustainability Leaders Index ETF | $99,177,173 | Responsible Investing – Benchmark | $51.28 | 0.41 | $51.2767 | 0.30 | 0.03 | 1,934,155 | -0.88 | -2.47 | 0.97 | 1.74 | 7.47 | 7.25 | 13.82 | -- | 14.08 | October 31, 2018 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.282 | 1.10 | -- | Quarterly | 0.45% | 0.64% | 0.09% | Learn More About ETHI | |
Thematic Equity | FOUR | Horizons Industry 4.0 Index ETF | $5,443,027 | Thematic Equity – Benchmark | $52.76 | -0.70 | $50.6022 | 0.90 | -0.02 | 107,565 | -3.86 | -2.66 | 13.53 | 1.07 | 11.66 | 4.79 | 12.76 | -- | 13.17 | November 05, 2018 | 12/31/2024 | 12/31/2024 | 01/08/2025 | 0.725 | 1.43 | -- | Annual | 0.45% | 0.64% | 0.12% | Learn More About FOUR | |
Covered Call | GLCC | Horizons Gold Producer Equity Covered Call ETF | $329,754,969 | Covered Call – Active | $33.90 | 0.06 | $33.8450 | -0.08 | 0.10 | 9,743,088 | -0.63 | 10.65 | 11.71 | 17.18 | 64.88 | 12.00 | 10.97 | 9.39 | 0.76 | April 11, 2011 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.23 | 8.15 | -- | Monthly | 0.65% | 0.78% | 0.33% | Learn More About GLCC | |
Asset Allocation | GRCC | Horizons Growth Asset Allocation Covered Call ETF | $12,048,577 | Asset Allocation – Active | $21.58 | 0.00 | $21.8899 | -0.19 | 0.14 | 550,417 | -0.26 | 2.66 | 9.09 | 2.88 | 15.01 | -- | -- | -- | 17.79 | October 10, 2023 | 02/28/2025 | 02/28/2025 | 03/07/2025 | 0.17 | 9.32 | -- | Monthly | 0.49% | N/A (New ETF) | N/A (New ETF) | Learn More About GRCC | |
Fixed Income | HAB | Horizons Active Corporate Bond ETF | $291,675,710 | Fixed Income – Active | $10.36 | 0.10 | $10.3641 | 0.27 | 0.15 | 28,142,983 | 0.80 | 1.70 | 5.14 | 1.85 | 9.66 | 3.52 | 1.98 | 2.74 | 3.79 | July 14, 2010 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.0325 | 3.76 | -- | Monthly | 0.50% | 0.59% | 0.00% | Learn More About HAB | |
Strategic | HAC | Horizons Seasonal Rotation ETF | $204,216,308 | Strategic – Active | $30.85 | -0.45 | $30.9768 | 0.25 | 0.04 | 6,592,547 | -0.86 | -1.75 | 2.29 | 2.23 | 8.63 | 7.70 | 8.95 | 7.19 | 7.93 | November 19, 2009 | 12/28/2023 | 12/29/2023 | 01/08/2024 | 0.3176 | -- | -- | Annual | 0.75% | 1.01% | 0.12% | Learn More About HAC | |
Fixed Income | HAD | Horizons Active Cdn Bond ETF | $44,654,346 | Fixed Income – Active | $9.25 | 0.54 | $9.2454 | 0.38 | 0.16 | 4,829,904 | 1.10 | 1.63 | 4.48 | 2.34 | 8.69 | 1.24 | 0.05 | 1.52 | 2.11 | October 10, 2012 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.0235 | 3.05 | -- | Monthly | 0.42% | 0.49% | 0.00% | Learn More About HAD | |
Fixed Income | HAEB | Horizons Active ESG Corporate Bond ETF | $3,274,940 | Fixed Income – Active | -- | 0.00 | -- | -- | -- | 375,001 | -- | -- | -- | -- | -- | -- | -- | -- | -- | September 20, 2021 | 01/30/2024 | 01/31/2024 | 02/07/2024 | 0.0285 | 3.92 | -- | Monthly | 0.55% | 0.64% | 0.00% | Learn More About HAEB | |
Fixed Income | HAF | Horizons Active Global Fixed Income ETF | $52,130,127 | Fixed Income – Active | $7.14 | -0.14 | $7.1273 | 0.36 | 0.18 | 7,314,134 | 1.54 | 0.56 | 1.65 | 2.37 | 5.30 | 4.07 | 3.14 | 2.29 | 2.19 | July 20, 2009 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.028 | 4.71 | -- | Monthly | 0.45% | 0.58% | 0.00% | Learn More About HAF | |
Equity | HAL | Horizons Active Cdn Dividend ETF | $116,332,094 | Equity – Active | $21.85 | 0.60 | $21.8895 | 0.75 | -0.09 | 5,314,526 | -0.28 | -3.97 | 5.40 | -1.01 | 16.78 | 5.39 | 8.03 | 7.50 | 8.74 | February 09, 2010 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.15 | 2.74 | -- | Quarterly | 0.55% | 0.68% | 0.04% | Learn More About HAL | |
Corporate Class – Alternative | HARB | Horizons Tactical Absolute Return Bond ETF | $32,011,231 | Corporate Class – Alternative – Active | -- | 0.00 | -- | -- | -- | 3,010,000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | December 07, 2020 | -- | -- | -- | -- | -- | -- | -- | 0.75% | 0.93% | 0.01% | Learn More About HARB | |
Corporate Class – Alternative | HARB.J | Horizons Tactical Absolute Return Bond ETF | $32,011,231 | Corporate Class – Alternative – Active | -- | 0.00 | -- | -- | -- | 3,010,000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | December 07, 2020 | 02/28/2024 | 02/29/2024 | 03/07/2024 | 0.037 | 0.43 | -- | Monthly | 0.75% | 0.93% | 0.01% | Learn More About HARB.J | |
Corporate Class – Alternative | HARB.U | Horizons Tactical Absolute Return Bond ETF | $32,011,231 | Corporate Class – Alternative – Active | -- | 0.00 | -- | -- | -- | 3,010,000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | April 21, 2021 | -- | -- | -- | -- | -- | -- | -- | 0.75% | 0.93% | 0.01% | Learn More About HARB.U | |
Corporate Class – Alternative | HARC | Horizons Absolute Return Global Currency ETF | $1,012,849 | Corporate Class – Alternative – Active | -- | 0.00 | -- | -- | -- | 42,000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | January 16, 2017 | -- | -- | -- | -- | -- | -- | -- | 0.85% | 1.09% | 0.03% | Learn More About HARC | |
Equity | HAZ | Horizons Active Global Dividend ETF | $496,104,992 | Equity – Active | $38.14 | -0.68 | $38.2512 | -0.27 | 0.00 | 12,969,665 | -0.67 | 4.49 | 8.54 | 3.77 | 20.25 | 15.35 | 14.33 | 10.34 | 12.64 | July 20, 2010 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.1 | 1.05 | -- | Quarterly | 0.65% | 0.78% | 0.02% | Learn More About HAZ | |
Asset Allocation | HBAL | Horizons Balanced Asset Allocation ETF | $154,306,950 | Asset Allocation – Active | $15.82 | 0.06 | $15.8230 | 0.13 | -0.08 | 9,752,075 | 0.33 | 2.50 | 8.34 | 3.10 | 16.10 | 7.14 | 9.33 | -- | 8.30 | August 01, 2018 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.035 | 2.65 | -- | Monthly | 0.18% | 0.20% | 0.02% | Learn More About HBAL | |
Corporate Class - Total Return | HBB | Horizons Cdn Select Universe Bond ETF | $3,729,090,795 | Corporate Class - Total Return – Benchmark | $50.00 | -0.34 | $50.1302 | 0.36 | 0.08 | 74,388,130 | 1.09 | 1.42 | 3.97 | 2.27 | 8.04 | 1.11 | 0.16 | 1.37 | 2.11 | May 07, 2014 | -- | -- | -- | -- | -- | -- | -- | 0.09% | 0.10% | 0.15% | Learn More About HBB | |
2X Daily Bear | HBD | BetaPro Gold Bullion -2x Daily Bear ETF | $2,279,834 | BetaPro – 2X Daily Bear | -- | 0.00 | $19.1231 | 0.27 | -0.28 | 119,219 | -1.46 | -11.03 | -20.73 | -13.22 | -45.06 | -19.94 | -21.64 | -17.12 | -17.67 | January 22, 2008 | -- | -- | -- | -- | -- | -- | -- | 1.15% | 1.80% | 0.91% | Learn More About HBD | |
Thematic Equity | HBGD | Horizons Big Data & Hardware Index ETF | $16,768,484 | Thematic Equity – Benchmark | $25.39 | 0.08 | $25.3545 | 2.03 | -1.01 | 661,360 | -7.68 | -13.23 | 6.85 | -6.28 | 7.29 | 7.79 | 31.68 | -- | 21.55 | June 20, 2018 | 12/31/2024 | 12/31/2024 | 01/08/2025 | 0.16305 | 0.64 | -- | Annual | 0.45% | 0.59% | 0.51% | Learn More About HBGD | |
Thematic Equity | HBGD.U | Horizons Big Data & Hardware Index ETF | $16,768,484 | Thematic Equity – Benchmark | $19.51 | -16.41 | $17.7199 | 2.61 | 4.53 | 661,360 | -7.26 | -16.03 | -0.47 | -6.89 | 0.64 | 3.14 | 29.72 | -- | 20.05 | June 20, 2018 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.14282 | 0.64 | -- | Annual | 0.45% | 0.59% | 0.51% | Learn More About HBGD.U | |
2X Daily Bear | HBKD | BetaPro Equal Weight Canadian Bank -2x Daily Bear ETF | $2,168,574 | BetaPro – 2X Daily Bear | -- | 0.00 | $14.0789 | -0.19 | -0.49 | 154,030 | 3.45 | 2.56 | -17.76 | -0.35 | -31.66 | -- | -- | -- | -17.42 | September 12, 2022 | -- | -- | -- | -- | -- | -- | -- | 1.15% | 1.84% | 0.52% | Learn More About HBKD | |
2X Daily Bull | HBKU | BetaPro Equal Weight Canadian Bank 2x Daily Bull ETF | $3,953,315 | BetaPro – 2X Daily Bull | -- | 0.00 | $26.1809 | 0.19 | 0.07 | 151,000 | -3.67 | -2.90 | 21.35 | -0.06 | 45.80 | -- | -- | -- | 17.62 | September 12, 2022 | -- | -- | -- | -- | -- | -- | -- | 1.15% | 1.84% | 1.08% | Learn More About HBKU | |
Sector Equity | HBNK | Horizons Equal Weight Banks Index ETF | $907,580,355 | Sector Equity – Benchmark | $23.85 | -0.13 | $23.8614 | 0.11 | -0.01 | 38,035,565 | -1.57 | -0.62 | 12.08 | 0.54 | 25.59 | -- | -- | -- | 20.17 | July 05, 2023 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.0875 | 4.40 | -- | Monthly | Annual management fee rebated by 9 bps (0.09%) to an effective management fee of 0.00bps, or 0.00% until July 31, 2024 | 0.00% until July 31, 2024 | -- | Learn More About HBNK | |
2X Daily Bull | HBU | BetaPro Gold Bullion 2x Daily Bull ETF | $27,273,973 | BetaPro – 2X Daily Bull | -- | 0.00 | $22.8213 | -0.27 | 0.34 | 1,195,110 | 0.71 | 10.03 | 20.86 | 13.60 | 67.72 | 15.81 | 12.97 | 7.60 | 3.96 | January 22, 2008 | -- | -- | -- | -- | -- | -- | -- | 1.15% | 1.79% | 0.92% | Learn More About HBU | |
Thematic Equity | HBUG | Horizons GX Cybersecurity Index ETF | $2,193,573 | Thematic Equity – Benchmark | $24.73 | 0.24 | $25.2135 | 1.02 | -1.96 | 87,000 | -1.43 | 0.41 | 8.75 | 5.14 | 8.48 | 1.53 | -- | -- | 2.11 | December 01, 2021 | 12/31/2024 | 12/31/2024 | 01/08/2025 | 0.0548 | 0.22 | -- | Annual | 0.45% | 0.55% | 0.05% | Learn More About HBUG | |
Asset Allocation | HCON | Horizons Conservative Asset Allocation ETF | $37,574,784 | Asset Allocation – Active | $13.99 | -0.14 | $14.0062 | 0.22 | 0.03 | 2,682,717 | 0.77 | 2.25 | 7.01 | 2.90 | 13.63 | 4.70 | 6.36 | -- | 6.35 | August 01, 2018 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.035 | 3.00 | -- | Monthly | 0.18% | 0.20% | 0.02% | Learn More About HCON | |
Corporate Class - Total Return | HCRE | Horizons Equal Weight Canada REIT Index ETF | $41,339,507 | Corporate Class - Total Return – Benchmark | $26.89 | 0.07 | $26.9281 | 0.69 | -0.14 | 1,535,180 | 3.11 | -3.43 | -3.25 | 3.02 | 9.74 | -3.42 | 1.79 | -- | 4.69 | January 22, 2019 | -- | -- | -- | -- | -- | -- | -- | 0.30% | 0.33% | 0.00% | Learn More About HCRE | |
Thematic Equity | HDOC | Horizons GX Telemedicine and Digital Health Index ETF | $1,082,954 | Thematic Equity – Benchmark | -- | 0.00 | -- | -- | -- | 60,001 | -- | -- | -- | -- | -- | -- | -- | -- | -- | December 01, 2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | -- | -- | 0.64456 | Annually | 0.60% | 0.71% | 0.18% | Learn More About HDOC | |
2X Daily Bear | HED | BetaPro S&P/TSX Capped Energy™ -2x Daily Bear ETF | $3,803,229 | BetaPro – 2X Daily Bear | -- | 0.00 | $22.5220 | -1.46 | -0.10 | 168,867 | 3.50 | 10.75 | 8.62 | 2.48 | -10.67 | -31.71 | -57.44 | -34.47 | -28.43 | June 18, 2007 | -- | -- | -- | -- | -- | -- | -- | 1.15% | 1.85% | 0.52% | Learn More About HED | |
Equity | HEMC | Horizons Emerging Markets Leaders ETF | $2,060,991 | Equity – Active | -- | 0.00 | -- | -- | -- | 300,001 | -- | -- | -- | -- | -- | -- | -- | -- | -- | October 19, 2021 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.02179 | 0.31 | -- | Annual | 0.75% | 1.03% | 0.73% | Learn More About HEMC | |
Asset Allocation | HEQL | Horizons Enhanced All-Equity Asset Allocation ETF | $7,572,445 | Asset Allocation – Active | $27.08 | -0.15 | $27.5344 | 0.07 | 0.13 | 275,018 | -1.10 | 2.73 | 12.60 | 4.32 | 24.79 | -- | -- | -- | 31.31 | October 10, 2023 | 02/28/2025 | 02/28/2025 | 03/07/2025 | 0.05 | 2.18 | -- | Monthly | 0.45% | N/A (New ETF) | N/A (New ETF) | Learn More About HEQL | |
Asset Allocation | HEQT | Horizons All-Equity Asset Allocation ETF | $255,380,341 | Asset Allocation – Active | $17.98 | 0.39 | $17.9119 | -0.11 | 0.05 | 14,257,572 | -0.44 | 2.96 | 10.75 | 3.63 | 20.85 | 11.37 | 14.42 | -- | 13.01 | September 13, 2019 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.03 | 2.01 | -- | Monthly | 0.18% | 0.20% | 0.02% | Learn More About HEQT | |
2X Daily Bull | HEU | BetaPro S&P/TSX Capped Energy™ 2x Daily Bull ETF | $34,953,148 | BetaPro – 2X Daily Bull | -- | 0.00 | $28.7698 | 1.46 | -0.10 | 1,214,924 | -4.30 | -12.54 | -15.35 | -4.47 | -3.57 | 8.93 | 19.34 | -6.47 | -12.38 | June 18, 2007 | -- | -- | -- | -- | -- | -- | -- | 1.15% | 1.55% | 1.08% | Learn More About HEU | |
Corporate Class - Total Return | HEWB | Horizons Equal Weight Canada Banks Index ETF | $165,676,728 | Corporate Class - Total Return – Benchmark | $37.43 | 0.16 | $37.3378 | 0.10 | -0.02 | 4,437,235 | -1.60 | -0.68 | 11.99 | 0.49 | 25.39 | 5.55 | 13.62 | -- | 11.57 | January 22, 2019 | -- | -- | -- | -- | -- | -- | -- | 0.25% | 0.28% | 0.00% | Learn More About HEWB | |
2X Daily Bear | HFD | BetaPro S&P/TSX Capped Financials™ -2x Daily Bear ETF | $6,059,024 | BetaPro – 2X Daily Bear | -- | 0.00 | $6.3404 | -1.29 | 0.31 | 955,625 | 0.69 | -0.44 | -22.97 | -4.16 | -37.07 | -14.00 | -29.98 | -23.42 | -23.17 | June 11, 2007 | -- | -- | -- | -- | -- | -- | -- | 1.15% | 1.70% | 0.52% | Learn More About HFD | |
Fixed Income | HFR | Horizons Active Ultra-Short Term Investment Grade Bond ETF | $439,708,989 | Fixed Income – Active | $10.07 | 0.10 | $10.0587 | -0.01 | 0.01 | 43,714,281 | 0.23 | 1.06 | 3.08 | 0.69 | 6.48 | 5.19 | 3.64 | 2.87 | 2.84 | December 10, 2010 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.032 | 3.82 | -- | Monthly | 0.40% | 0.47% | 0.00% | Learn More About HFR | |
2X Daily Bull | HFU | BetaPro S&P/TSX Capped Financials™ 2x Daily Bull ETF | $36,593,588 | BetaPro – 2X Daily Bull | -- | 0.00 | $30.5522 | 1.29 | -0.34 | 1,197,740 | -1.02 | -0.16 | 29.00 | 3.75 | 57.61 | 11.69 | 19.37 | 15.01 | 9.39 | June 11, 2007 | -- | -- | -- | -- | -- | -- | -- | 1.15% | 1.69% | 1.09% | Learn More About HFU | |
2X Daily Bear | HGD | BetaPro Canadian Gold Miners -2x Daily Bear ETF | $17,385,473 | BetaPro – 2X Daily Bear | -- | 0.00 | $16.3539 | 0.52 | 0.04 | 1,063,075 | -7.14 | -23.62 | -32.25 | -30.69 | -74.90 | -37.56 | -43.15 | -40.31 | -39.53 | June 25, 2007 | -- | -- | -- | -- | -- | -- | -- | 1.15% | 1.77% | 0.56% | Learn More About HGD | |
Responsible Investing | HGGB | Horizons S&P Green Bond Index ETF | $4,329,091 | Responsible Investing – Benchmark | $21.69 | 0.18 | $21.6569 | -0.03 | -0.26 | 200,001 | 1.46 | 0.32 | 0.18 | 1.71 | 4.10 | 0.54 | -- | -- | -0.57 | June 01, 2021 | 12/31/2024 | 12/31/2024 | 01/08/2025 | 0.1832 | 3.38 | -- | Quarterly | 0.45% | 0.55% | 0.00% | Learn More About HGGB | |
Asset Allocation | HGRW | Horizons Growth Asset Allocation ETF | $14,601,647 | Asset Allocation – Active | $25.01 | 0.04 | $25.3904 | 0.90 | 0.04 | 575,085 | -0.06 | 2.72 | 9.44 | 3.36 | 18.25 | -- | -- | -- | 22.71 | October 10, 2023 | 02/28/2025 | 02/28/2025 | 03/07/2025 | 0.05 | 2.36 | -- | Monthly | 0.18% | N/A (New ETF) | N/A (New ETF) | Learn More About HGRW | |
