UTIL
Investment Objective
UTIL seeks to replicate, to the extent possible, the performance of an index that seeks to provide exposure to the performance of TSX-listed high dividend paying utility services companies. Currently, UTIL seeks to replicate the performance of the Solactive Canadian Utility Services High Dividend Index, net of expenses.
Fund Details
As at April 01, 2025
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons Canadian Utility Services High Dividend Index ETF | 2.24 | -2.02 | 2.93 | 3.34 | 14.08 | -- | -- | -- | -0.84 |
**Fund performance since inception on August 09, 2022, as at February 28, 2025
Calendar Year Performance (%) *
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Horizons Canadian Utility Services High Dividend Index ETF |
-- | -- | -- | -- | -- | -- | -1.78 | 8.67 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2025 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.088 | — | Monthly |
2025 | 02/28/2025 | 02/28/2025 | 03/07/2025 | 0.088 | — | Monthly |
2025 | 01/31/2025 | 01/31/2025 | 02/07/2025 | 0.088 | — | Monthly |
2024 | 12/31/2024 | 12/31/2024 | 01/08/2025 | 0.061 | — | Monthly |
2024 | 11/29/2024 | 11/29/2024 | 12/06/2024 | 0.074 | — | Monthly |
2024 | 10/31/2024 | 10/31/2024 | 11/07/2024 | 0.074 | — | Monthly |
2024 | 09/27/2024 | 09/27/2024 | 10/07/2024 | 0.081 | — | Monthly |
2024 | 08/30/2024 | 08/30/2024 | 09/09/2024 | 0.081 | — | Monthly |
2024 | 07/31/2024 | 07/31/2024 | 08/08/2024 | 0.081 | — | Monthly |
2024 | 06/28/2024 | 06/28/2024 | 07/08/2024 | 0.084 | — | Monthly |
2024 | 05/31/2024 | 05/31/2024 | 06/07/2024 | 0.0815 | — | Monthly |
2024 | 04/29/2024 | 04/30/2024 | 05/07/2024 | 0.0815 | — | Monthly |
2024 | 03/27/2024 | 03/28/2024 | 04/05/2024 | 0.0775 | — | Monthly |
2024 | 02/28/2024 | 02/29/2024 | 03/07/2024 | 0.0775 | — | Monthly |
2024 | 01/30/2024 | 01/31/2024 | 02/07/2024 | 0.0775 | — | Monthly |
2023 | 12/28/2023 | 12/29/2023 | 01/08/2024 | 0.079 | — | Monthly |
2023 | 11/29/2023 | 11/30/2023 | 12/07/2023 | 0.079 | — | Monthly |
2023 | 10/30/2023 | 10/31/2023 | 11/07/2023 | 0.079 | — | Monthly |
2023 | 09/28/2023 | 09/29/2023 | 10/06/2023 | 0.076 | — | Monthly |
2023 | 08/30/2023 | 08/31/2023 | 09/08/2023 | 0.076 | — | Monthly |
2023 | 07/28/2023 | 07/31/2023 | 08/08/2023 | 0.076 | — | Monthly |
2023 | 06/29/2023 | 06/30/2023 | 07/10/2023 | 0.074 | — | Monthly |
2023 | 05/30/2023 | 05/31/2023 | 06/07/2023 | 0.074 | — | Monthly |
2023 | 05/25/2023 | 05/31/2023 | 06/07/2023 | 0.074 | — | Monthly |
2023 | 04/27/2023 | 04/28/2023 | 05/05/2023 | 0.074 | — | Monthly |
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.0748 | — | Monthly |
2023 | 02/27/2023 | 02/28/2023 | 03/07/2023 | 0.0748 | — | Monthly |
2023 | 01/30/2023 | 01/31/2023 | 02/10/2023 | 0.0748 | — | Monthly |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.08007 | — | Monthly |
2022 | 11/29/2022 | 11/30/2022 | 12/12/2022 | 0.08007 | — | Monthly |
2022 | 10/28/2022 | 10/31/2022 | 11/10/2022 | 0.08007 | — | Monthly |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.084 | — | Monthly |
2022 | 08/30/2022 | 08/31/2022 | 09/13/2022 | 0.084 | — | Monthly |
Top 10 Holdings
As at April 01, 2025Security Name | Weight |
---|---|
AltaGas Ltd | 17.57% |
Emera Inc | 17.25% |
Brookfield Renewable Partners LP - Units | 16.99% |
Hydro One Ltd | 16.91% |
Fortis Inc | 16.58% |
Brookfield Infrastructure Partners LP - Units | 14.17% |
CASH | 0.53% |
Holdings are subject to change. Download full prior business day: Holdings
Education
Regulatory and Legal
Investment Objective
UTIL seeks to replicate, to the extent possible, the performance of an index that seeks to provide exposure to the performance of TSX-listed high dividend paying utility services companies. Currently, UTIL seeks to replicate the performance of the Solactive Canadian Utility Services High Dividend Index, net of expenses.
Fund Details
As at April 01, 2025
As at April 01, 2025
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons Canadian Utility Services High Dividend Index ETF | 2.24 | -2.02 | 2.93 | 3.34 | 14.08 | -- | -- | -- | -0.84 |
**Fund performance since inception on August 09, 2022, as at February 28, 2025
Calendar Year Performance (%)
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Horizons Canadian Utility Services High Dividend Index ETF | -- | -- | -- | -- | -- | -- | -1.78 | 8.67 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2025 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.088 | Monthly | |
2025 | 02/28/2025 | 02/28/2025 | 03/07/2025 | 0.088 | Monthly | |
2025 | 01/31/2025 | 01/31/2025 | 02/07/2025 | 0.088 | Monthly | |
2024 | 12/31/2024 | 12/31/2024 | 01/08/2025 | 0.061 | Monthly | |
2024 | 11/29/2024 | 11/29/2024 | 12/06/2024 | 0.074 | Monthly | |
2024 | 10/31/2024 | 10/31/2024 | 11/07/2024 | 0.074 | Monthly | |
2024 | 09/27/2024 | 09/27/2024 | 10/07/2024 | 0.081 | Monthly | |
2024 | 08/30/2024 | 08/30/2024 | 09/09/2024 | 0.081 | Monthly | |
2024 | 07/31/2024 | 07/31/2024 | 08/08/2024 | 0.081 | Monthly | |
2024 | 06/28/2024 | 06/28/2024 | 07/08/2024 | 0.084 | Monthly | |
2024 | 05/31/2024 | 05/31/2024 | 06/07/2024 | 0.0815 | Monthly | |
2024 | 04/29/2024 | 04/30/2024 | 05/07/2024 | 0.0815 | Monthly | |
2024 | 03/27/2024 | 03/28/2024 | 04/05/2024 | 0.0775 | Monthly | |
2024 | 02/28/2024 | 02/29/2024 | 03/07/2024 | 0.0775 | Monthly | |
2024 | 01/30/2024 | 01/31/2024 | 02/07/2024 | 0.0775 | Monthly | |
2023 | 12/28/2023 | 12/29/2023 | 01/08/2024 | 0.079 | Monthly | |
2023 | 11/29/2023 | 11/30/2023 | 12/07/2023 | 0.079 | Monthly | |
2023 | 10/30/2023 | 10/31/2023 | 11/07/2023 | 0.079 | Monthly | |
2023 | 09/28/2023 | 09/29/2023 | 10/06/2023 | 0.076 | Monthly | |
2023 | 08/30/2023 | 08/31/2023 | 09/08/2023 | 0.076 | Monthly | |
2023 | 07/28/2023 | 07/31/2023 | 08/08/2023 | 0.076 | Monthly | |
2023 | 06/29/2023 | 06/30/2023 | 07/10/2023 | 0.074 | Monthly | |
2023 | 05/30/2023 | 05/31/2023 | 06/07/2023 | 0.074 | Monthly | |
2023 | 05/25/2023 | 05/31/2023 | 06/07/2023 | 0.074 | Monthly | |
2023 | 04/27/2023 | 04/28/2023 | 05/05/2023 | 0.074 | Monthly | |
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.0748 | Monthly | |
2023 | 02/27/2023 | 02/28/2023 | 03/07/2023 | 0.0748 | Monthly | |
2023 | 01/30/2023 | 01/31/2023 | 02/10/2023 | 0.0748 | Monthly | |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.08007 | Monthly | |
2022 | 11/29/2022 | 11/30/2022 | 12/12/2022 | 0.08007 | Monthly | |
2022 | 10/28/2022 | 10/31/2022 | 11/10/2022 | 0.08007 | Monthly | |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.084 | Monthly | |
2022 | 08/30/2022 | 08/31/2022 | 09/13/2022 | 0.084 | Monthly |
Top 10 Holdings
As at April 01, 2025Security Name | Weight |
---|---|
AltaGas Ltd | 17.57% |
Emera Inc | 17.25% |
Brookfield Renewable Partners LP - Units | 16.99% |
Hydro One Ltd | 16.91% |
Fortis Inc | 16.58% |
Brookfield Infrastructure Partners LP - Units | 14.17% |
CASH | 0.53% |
Holdings are subject to change. Download full prior business day: Holdings