UBIL.U
UBIL.U invests primarily in short-term U.S. Government T-Bills, which are backed by the “full faith and credit” of the U.S. Government.
UBIL.U’s yield is generally anticipated to increase or decrease depending on the prevailing interest rate environment in the U.S.
Safety + Income
Investment Objective: UBIL.U seeks to provide interest income through exposure to U.S. Treasury Bills with remaining maturities generally less than 3 months.
The amount of the monthly distributions of an ETF, and therefore the *initial targeted annualized net yield and the ongoing annualized net yield of an ETF, may fluctuate based on market conditions, including changes to interest rates. There can be no assurance that an ETF will make any distribution in any particular period or periods. The Manager may, in its complete discretion, change the frequency of these distributions, and any such change will be announced by press release.
UBIL.U may be susceptible to an increased risk of loss, including losses due to adverse events because fund assets are concentrated in a particular issue, issuer or issuers, country, market segment, or asset class. While U.S. Treasury obligations are backed by the “full faith and credit” of the U.S. government, such securities are nonetheless subject to credit risk (i.e. the risk that the issuing government may be, or be perceived to be, unable or unwilling to honour its financial obligations, such as making payments). For a full description of the associated risks, please refer to the fund’s prospectus at www.horizonsetfs.com.
Fund Details
As at April 01, 2025
As at April 01, 2025
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons 0-3 Month U.S. T-Bill ETF | 0.32 | 1.07 | 2.28 | 0.68 | 4.97 | -- | -- | -- | 5.07 |
**Fund performance since inception on April 12, 2023, as at February 28, 2025
Calendar Year Performance (%) *
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Horizons 0-3 Month U.S. T-Bill ETF |
-- | -- | -- | -- | -- | -- | -- | 5.18 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2025 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.155 | — | Monthly |
2025 | 02/28/2025 | 02/28/2025 | 03/07/2025 | 0.17 | — | Monthly |
2025 | 01/31/2025 | 01/31/2025 | 02/07/2025 | 0.18 | — | Monthly |
2024 | 12/31/2024 | 12/31/2024 | 01/08/2025 | 0.195 | — | Monthly |
2024 | 11/29/2024 | 11/29/2024 | 12/06/2024 | 0.17 | — | Monthly |
2024 | 10/31/2024 | 10/31/2024 | 11/07/2024 | 0.195 | — | Monthly |
2024 | 09/27/2024 | 09/27/2024 | 10/07/2024 | 0.215 | — | Monthly |
2024 | 08/30/2024 | 08/30/2024 | 09/09/2024 | 0.22 | — | Monthly |
2024 | 07/31/2024 | 07/31/2024 | 08/08/2024 | 0.22 | — | Monthly |
2024 | 06/28/2024 | 06/28/2024 | 07/08/2024 | 0.22 | — | Monthly |
2024 | 05/31/2024 | 05/31/2024 | 06/07/2024 | 0.215 | — | Monthly |
2024 | 04/30/2024 | 04/30/2024 | 05/07/2024 | 0.215 | — | Monthly |
2024 | 03/28/2024 | 03/28/2024 | 04/05/2024 | 0.215 | — | Monthly |
2024 | 01/31/2024 | 01/31/2024 | 02/07/2024 | 0.22 | — | Monthly |
2023 | 12/29/2023 | 12/29/2023 | 01/08/2024 | 0.215 | — | Monthly |
2023 | 11/30/2023 | 11/30/2023 | 12/07/2023 | 0.235 | — | Monthly |
2023 | 10/31/2023 | 10/31/2023 | 11/07/2023 | 0.235 | — | Monthly |
2023 | 09/29/2023 | 09/29/2023 | 10/06/2023 | 0.225 | — | Monthly |
2023 | 08/31/2023 | 08/31/2023 | 09/08/2023 | 0.21 | — | Monthly |
2023 | 07/31/2023 | 07/31/2023 | 08/08/2023 | 0.215 | — | Monthly |
2023 | 06/30/2023 | 06/30/2023 | 07/10/2023 | 0.207 | — | Monthly |
2023 | 05/31/2023 | 05/31/2023 | 06/07/2023 | 0.29821 | — | Monthly |
Distributions for the Horizons 0-3 Month U.S. T-Bill ETF are declared and paid in U.S. dollars.
Credit Ratings
As at April 01, 2025A-1+ | 100.00% |
Geographic Exposure
As at April 01, 2025Canada | 100.00% |
Top 10 Holdings
As at April 01, 2025Security Name | Weight |
---|---|
UNITED STATES TREASURY BILL 24-06-2025 | 20.42% |
UNITED STATES TREASURY BILL 22-05-2025 | 18.50% |
UNITED STATES TREASURY BILL 08-05-2025 | 17.96% |
UNITED STATES TREASURY BILL 10-04-2025 | 16.67% |
UNITED STATES TREASURY BILL 29-05-2025 | 12.10% |
UNITED STATES TREASURY BILL 01-05-2025 | 9.60% |
UNITED STATES TREASURY BILL 17-04-2025 | 4.72% |
CASH | 0.02% |
Holdings are subject to change. Download full prior business day: Holdings
Key Features
UBIL.U invests primarily in short-term U.S. Government T-Bills, which are backed by the “full faith and credit” of the U.S. Government.
UBIL.U’s yield is generally anticipated to increase or decrease depending on the prevailing interest rate environment in the U.S.
Safety + Income
Investment Objective: UBIL.U seeks to provide interest income through exposure to U.S. Treasury Bills with remaining maturities generally less than 3 months.
The amount of the monthly distributions of an ETF, and therefore the *initial targeted annualized net yield and the ongoing annualized net yield of an ETF, may fluctuate based on market conditions, including changes to interest rates. There can be no assurance that an ETF will make any distribution in any particular period or periods. The Manager may, in its complete discretion, change the frequency of these distributions, and any such change will be announced by press release.
UBIL.U may be susceptible to an increased risk of loss, including losses due to adverse events because fund assets are concentrated in a particular issue, issuer or issuers, country, market segment, or asset class. While U.S. Treasury obligations are backed by the “full faith and credit” of the U.S. government, such securities are nonetheless subject to credit risk (i.e. the risk that the issuing government may be, or be perceived to be, unable or unwilling to honour its financial obligations, such as making payments). For a full description of the associated risks, please refer to the fund’s prospectus at www.horizonsetfs.com.
Fund Details
As at April 01, 2025
As at April 01, 2025
As at April 01, 2025
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons 0-3 Month U.S. T-Bill ETF | 0.32 | 1.07 | 2.28 | 0.68 | 4.97 | -- | -- | -- | 5.07 |
**Fund performance since inception on April 12, 2023, as at February 28, 2025
Calendar Year Performance (%)
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Horizons 0-3 Month U.S. T-Bill ETF | -- | -- | -- | -- | -- | -- | -- | 5.18 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2025 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.155 | Monthly | |
2025 | 02/28/2025 | 02/28/2025 | 03/07/2025 | 0.17 | Monthly | |
2025 | 01/31/2025 | 01/31/2025 | 02/07/2025 | 0.18 | Monthly | |
2024 | 12/31/2024 | 12/31/2024 | 01/08/2025 | 0.195 | Monthly | |
2024 | 11/29/2024 | 11/29/2024 | 12/06/2024 | 0.17 | Monthly | |
2024 | 10/31/2024 | 10/31/2024 | 11/07/2024 | 0.195 | Monthly | |
2024 | 09/27/2024 | 09/27/2024 | 10/07/2024 | 0.215 | Monthly | |
2024 | 08/30/2024 | 08/30/2024 | 09/09/2024 | 0.22 | Monthly | |
2024 | 07/31/2024 | 07/31/2024 | 08/08/2024 | 0.22 | Monthly | |
2024 | 06/28/2024 | 06/28/2024 | 07/08/2024 | 0.22 | Monthly | |
2024 | 05/31/2024 | 05/31/2024 | 06/07/2024 | 0.215 | Monthly | |
2024 | 04/30/2024 | 04/30/2024 | 05/07/2024 | 0.215 | Monthly | |
2024 | 03/28/2024 | 03/28/2024 | 04/05/2024 | 0.215 | Monthly | |
2024 | 01/31/2024 | 01/31/2024 | 02/07/2024 | 0.22 | Monthly | |
2023 | 12/29/2023 | 12/29/2023 | 01/08/2024 | 0.215 | Monthly | |
2023 | 11/30/2023 | 11/30/2023 | 12/07/2023 | 0.235 | Monthly | |
2023 | 10/31/2023 | 10/31/2023 | 11/07/2023 | 0.235 | Monthly | |
2023 | 09/29/2023 | 09/29/2023 | 10/06/2023 | 0.225 | Monthly | |
2023 | 08/31/2023 | 08/31/2023 | 09/08/2023 | 0.21 | Monthly | |
2023 | 07/31/2023 | 07/31/2023 | 08/08/2023 | 0.215 | Monthly | |
2023 | 06/30/2023 | 06/30/2023 | 07/10/2023 | 0.207 | Monthly | |
2023 | 05/31/2023 | 05/31/2023 | 06/07/2023 | 0.29821 | Monthly |
Distributions for the Horizons 0-3 Month U.S. T-Bill ETF are declared and paid in U.S. dollars.
Credit Ratings
As at April 01, 2025A-1+ | 100.00% |
Geographic Exposure
As at April 01, 2025Canada | 100.00% |
Top 10 Holdings
As at April 01, 2025Security Name | Weight |
---|---|
UNITED STATES TREASURY BILL 24-06-2025 | 20.42% |
UNITED STATES TREASURY BILL 22-05-2025 | 18.50% |
UNITED STATES TREASURY BILL 08-05-2025 | 17.96% |
UNITED STATES TREASURY BILL 10-04-2025 | 16.67% |
UNITED STATES TREASURY BILL 29-05-2025 | 12.10% |
UNITED STATES TREASURY BILL 01-05-2025 | 9.60% |
UNITED STATES TREASURY BILL 17-04-2025 | 4.72% |
CASH | 0.02% |
Holdings are subject to change. Download full prior business day: Holdings