INOC
Investment Objective
INOC seeks to replicate, to the extent possible, the performance of the Nasdaq Inovestor Canada Index, net of expenses. The Nasdaq Inovestor Canada Index is a large capitalization equity index of diversified constituents which are selected largely from the Canadian equity universe.
Fund Details
As at April 01, 2025
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons Inovestor Canadian Equity Index ETF | -2.74 | -6.71 | -3.46 | -2.26 | 3.59 | 7.57 | 10.65 | -- | 7.98 |
**Fund performance since inception on November 13, 2017, as at February 28, 2025
Calendar Year Performance (%) *
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Horizons Inovestor Canadian Equity Index ETF |
-- | -10.45 | 23.00 | 2.10 | 20.89 | -5.28 | 21.32 | 11.43 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2025 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.0814 | — | Quarterly |
2024 | 12/31/2024 | 12/31/2024 | 01/08/2025 | 0.0375 | — | Quarterly |
2024 | 09/27/2024 | 09/27/2024 | 10/07/2024 | 0.0823 | — | Quarterly |
2024 | 06/28/2024 | 06/28/2024 | 07/08/2024 | 0.0666 | — | Quarterly |
2024 | 03/27/2024 | 03/28/2024 | 04/05/2024 | 0.06567 | — | Quarterly |
2023 | 12/28/2023 | 12/29/2023 | 01/08/2024 | 0.075 | — | Quarterly |
2023 | 09/28/2023 | 09/29/2023 | 10/06/2023 | 0.07572 | — | Quarterly |
2023 | 06/29/2023 | 06/30/2023 | 07/10/2023 | 0.07729 | — | Quarterly |
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.06204 | — | Quarterly |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.01584 | — | Quarterly |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.06961 | — | Quarterly |
2022 | 06/29/2022 | 06/30/2022 | 07/13/2022 | 0.06699 | — | Quarterly |
2022 | 03/30/2022 | 03/31/2022 | 04/12/2022 | 0.0652 | — | Quarterly |
2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | 0.09791 | 0.28596 | Quarterly |
2021 | 09/28/2021 | 09/29/2021 | 10/13/2021 | 0.0504 | — | Quarterly |
2021 | 06/29/2021 | 06/30/2021 | 07/13/2021 | 0.04417 | — | Quarterly |
2021 | 03/30/2021 | 03/31/2021 | 04/13/2021 | 0.0427 | — | Quarterly |
2020 | 12/30/2020 | 12/31/2020 | 01/13/2021 | 0.0513 | — | Quarterly |
2020 | 09/29/2020 | 09/30/2020 | 10/13/2020 | 0.0555 | — | Quarterly |
2020 | 06/29/2020 | 06/30/2020 | 07/13/2020 | 0.0619 | — | Quarterly |
2020 | 03/30/2020 | 03/31/2020 | 04/13/2020 | 0.0534 | — | Quarterly |
2019 | 12/30/2019 | 12/31/2019 | 01/13/2020 | 0.0537 | — | Quarterly |
2019 | 09/27/2019 | 09/30/2019 | 10/10/2019 | 0.0519 | — | Quarterly |
2019 | 06/27/2019 | 06/28/2019 | 07/11/2019 | 0.0592 | — | Quarterly |
2019 | 03/28/2019 | 03/29/2019 | 04/10/2019 | 0.0433 | — | Quarterly |
2018 | 12/28/2018 | 12/31/2018 | 01/11/2019 | 0.0409 | — | Quarterly |
2018 | 09/27/2018 | 09/28/2018 | 10/11/2018 | 0.0538 | — | Quarterly |
2018 | 06/28/2018 | 06/29/2018 | 07/12/2018 | 0.0455 | — | Quarterly |
2018 | 03/28/2018 | 03/29/2018 | 04/11/2018 | 0.0435 | — | Quarterly |
Top 10 Holdings
As at April 01, 2025Security Name | Weight |
---|---|
Intact Financial Corp | 4.86% |
Dollarama Inc | 4.76% |
Emera Inc | 4.65% |
RB GLOBAL INC . | 4.59% |
NORTH WEST CO INC (THE) VARIABLE VTG AND VTG | 4.54% |
Restaurant Brands International Inc | 4.54% |
Imperial Oil Ltd | 4.35% |
Tourmaline Oil Corp | 4.34% |
Constellation Software Inc | 4.32% |
Canadian Natural Resources Ltd | 4.12% |
Holdings are subject to change. Download full prior business day: Holdings
Education
Regulatory and Legal
Financial Reports
Investment Objective
INOC seeks to replicate, to the extent possible, the performance of the Nasdaq Inovestor Canada Index, net of expenses. The Nasdaq Inovestor Canada Index is a large capitalization equity index of diversified constituents which are selected largely from the Canadian equity universe.
Fund Details
As at April 01, 2025
As at April 01, 2025
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons Inovestor Canadian Equity Index ETF | -2.74 | -6.71 | -3.46 | -2.26 | 3.59 | 7.57 | 10.65 | -- | 7.98 |
**Fund performance since inception on November 13, 2017, as at February 28, 2025
Calendar Year Performance (%)
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Horizons Inovestor Canadian Equity Index ETF | -- | -10.45 | 23.00 | 2.10 | 20.89 | -5.28 | 21.32 | 11.43 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2025 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.0814 | Quarterly | |
2024 | 12/31/2024 | 12/31/2024 | 01/08/2025 | 0.0375 | Quarterly | |
2024 | 09/27/2024 | 09/27/2024 | 10/07/2024 | 0.0823 | Quarterly | |
2024 | 06/28/2024 | 06/28/2024 | 07/08/2024 | 0.0666 | Quarterly | |
2024 | 03/27/2024 | 03/28/2024 | 04/05/2024 | 0.06567 | Quarterly | |
2023 | 12/28/2023 | 12/29/2023 | 01/08/2024 | 0.075 | Quarterly | |
2023 | 09/28/2023 | 09/29/2023 | 10/06/2023 | 0.07572 | Quarterly | |
2023 | 06/29/2023 | 06/30/2023 | 07/10/2023 | 0.07729 | Quarterly | |
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.06204 | Quarterly | |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.01584 | Quarterly | |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.06961 | Quarterly | |
2022 | 06/29/2022 | 06/30/2022 | 07/13/2022 | 0.06699 | Quarterly | |
2022 | 03/30/2022 | 03/31/2022 | 04/12/2022 | 0.0652 | Quarterly | |
2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | 0.09791 | 0.28596 | Quarterly |
2021 | 09/28/2021 | 09/29/2021 | 10/13/2021 | 0.0504 | Quarterly | |
2021 | 06/29/2021 | 06/30/2021 | 07/13/2021 | 0.04417 | Quarterly | |
2021 | 03/30/2021 | 03/31/2021 | 04/13/2021 | 0.0427 | Quarterly | |
2020 | 12/30/2020 | 12/31/2020 | 01/13/2021 | 0.0513 | Quarterly | |
2020 | 09/29/2020 | 09/30/2020 | 10/13/2020 | 0.0555 | Quarterly | |
2020 | 06/29/2020 | 06/30/2020 | 07/13/2020 | 0.0619 | Quarterly | |
2020 | 03/30/2020 | 03/31/2020 | 04/13/2020 | 0.0534 | Quarterly | |
2019 | 12/30/2019 | 12/31/2019 | 01/13/2020 | 0.0537 | Quarterly | |
2019 | 09/27/2019 | 09/30/2019 | 10/10/2019 | 0.0519 | Quarterly | |
2019 | 06/27/2019 | 06/28/2019 | 07/11/2019 | 0.0592 | Quarterly | |
2019 | 03/28/2019 | 03/29/2019 | 04/10/2019 | 0.0433 | Quarterly | |
2018 | 12/28/2018 | 12/31/2018 | 01/11/2019 | 0.0409 | Quarterly | |
2018 | 09/27/2018 | 09/28/2018 | 10/11/2018 | 0.0538 | Quarterly | |
2018 | 06/28/2018 | 06/29/2018 | 07/12/2018 | 0.0455 | Quarterly | |
2018 | 03/28/2018 | 03/29/2018 | 04/11/2018 | 0.0435 | Quarterly |
Top 10 Holdings
As at April 01, 2025Security Name | Weight |
---|---|
Intact Financial Corp | 4.86% |
Dollarama Inc | 4.76% |
Emera Inc | 4.65% |
RB GLOBAL INC . | 4.59% |
NORTH WEST CO INC (THE) VARIABLE VTG AND VTG | 4.54% |
Restaurant Brands International Inc | 4.54% |
Imperial Oil Ltd | 4.35% |
Tourmaline Oil Corp | 4.34% |
Constellation Software Inc | 4.32% |
Canadian Natural Resources Ltd | 4.12% |
Holdings are subject to change. Download full prior business day: Holdings