HGRW
Investment Objective
HGRW seeks to provide a combination of long-term capital growth and a modest level of income, primarily by investing in exchange traded funds that provide exposure to a globally diversified portfolio of equity and fixed income securities.
Fund Details
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons Growth Asset Allocation ETF | -0.06 | 2.72 | 9.44 | 3.36 | 18.25 | -- | -- | -- | 22.71 |
**Fund performance since inception on October 10, 2023, as at February 28, 2025
Calendar Year Performance (%) *
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Horizons Growth Asset Allocation ETF |
-- | -- | -- | -- | -- | -- | -- | 20.07 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2025 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.05 | — | Monthly |
2025 | 02/28/2025 | 02/28/2025 | 03/07/2025 | 0.05 | — | Monthly |
2025 | 01/31/2025 | 01/31/2025 | 02/07/2025 | 0.05 | — | Monthly |
2024 | 12/31/2024 | 12/31/2024 | 01/08/2025 | 0.04 | — | Monthly |
2024 | 11/29/2024 | 11/29/2024 | 12/06/2024 | 0.04 | — | Monthly |
2024 | 10/31/2024 | 10/31/2024 | 11/07/2024 | 0.04 | — | Monthly |
2024 | 09/27/2024 | 09/27/2024 | 10/07/2024 | 0.04 | — | Monthly |
2024 | 08/30/2024 | 08/30/2024 | 09/09/2024 | 0.04 | — | Monthly |
2024 | 07/31/2024 | 07/31/2024 | 08/08/2024 | 0.04 | — | Monthly |
2024 | 06/28/2024 | 06/28/2024 | 07/08/2024 | 0.04 | — | Monthly |
2024 | 05/31/2024 | 05/31/2024 | 06/07/2024 | 0.04 | — | Monthly |
2024 | 04/29/2024 | 04/30/2024 | 05/07/2024 | 0.04 | — | Monthly |
2024 | 03/27/2024 | 03/28/2024 | 04/05/2024 | 0.04 | — | Monthly |
2024 | 02/28/2024 | 02/29/2024 | 03/07/2024 | 0.04 | — | Monthly |
2024 | 01/30/2024 | 01/31/2024 | 02/07/2024 | 0.04 | — | Monthly |
2023 | 12/28/2023 | 12/29/2023 | 01/08/2024 | 0.04 | — | Monthly |
2023 | 11/29/2023 | 11/30/2023 | 12/07/2023 | 0.04 | — | Monthly |
2023 | 10/30/2023 | 10/31/2023 | 11/07/2023 | 0.04 | — | Monthly |
Top 10 Holdings
As at April 01, 2025Security Name | Weight |
---|---|
GLOBAL X S&P 500 INDEX ETF | 27.16% |
GLOBAL X MSCI EAFE INDEX ETF | 20.93% |
GLOBAL X S&P/TSX 60 INDEX ETF | 16.16% |
GLOBAL X CANADIAN SELECT UNIVERSE BOND INDEX CORPO RATE CLASS ETF | 14.30% |
GLOBAL X MSCI EMERGING MARKETS INDEX ETF | 6.34% |
GLOBAL X US 7-10 YEAR TREASURY BOND INDEX CORPORAT E CLASS ETF | 6.34% |
GLOBAL X NASDAQ-100 INDEX ETF | 5.33% |
GLOBAL X RUSSELL 2000 INDEX ETF | 3.23% |
CASH | 0.22% |
Holdings are subject to change. Download full prior business day: Holdings
Investment Objective
HGRW seeks to provide a combination of long-term capital growth and a modest level of income, primarily by investing in exchange traded funds that provide exposure to a globally diversified portfolio of equity and fixed income securities.
Fund Details
As at April 01, 2025
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons Growth Asset Allocation ETF | -0.06 | 2.72 | 9.44 | 3.36 | 18.25 | -- | -- | -- | 22.71 |
**Fund performance since inception on October 10, 2023, as at February 28, 2025
Calendar Year Performance (%)
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Horizons Growth Asset Allocation ETF | -- | -- | -- | -- | -- | -- | -- | 20.07 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2025 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.05 | Monthly | |
2025 | 02/28/2025 | 02/28/2025 | 03/07/2025 | 0.05 | Monthly | |
2025 | 01/31/2025 | 01/31/2025 | 02/07/2025 | 0.05 | Monthly | |
2024 | 12/31/2024 | 12/31/2024 | 01/08/2025 | 0.04 | Monthly | |
2024 | 11/29/2024 | 11/29/2024 | 12/06/2024 | 0.04 | Monthly | |
2024 | 10/31/2024 | 10/31/2024 | 11/07/2024 | 0.04 | Monthly | |
2024 | 09/27/2024 | 09/27/2024 | 10/07/2024 | 0.04 | Monthly | |
2024 | 08/30/2024 | 08/30/2024 | 09/09/2024 | 0.04 | Monthly | |
2024 | 07/31/2024 | 07/31/2024 | 08/08/2024 | 0.04 | Monthly | |
2024 | 06/28/2024 | 06/28/2024 | 07/08/2024 | 0.04 | Monthly | |
2024 | 05/31/2024 | 05/31/2024 | 06/07/2024 | 0.04 | Monthly | |
2024 | 04/29/2024 | 04/30/2024 | 05/07/2024 | 0.04 | Monthly | |
2024 | 03/27/2024 | 03/28/2024 | 04/05/2024 | 0.04 | Monthly | |
2024 | 02/28/2024 | 02/29/2024 | 03/07/2024 | 0.04 | Monthly | |
2024 | 01/30/2024 | 01/31/2024 | 02/07/2024 | 0.04 | Monthly | |
2023 | 12/28/2023 | 12/29/2023 | 01/08/2024 | 0.04 | Monthly | |
2023 | 11/29/2023 | 11/30/2023 | 12/07/2023 | 0.04 | Monthly | |
2023 | 10/30/2023 | 10/31/2023 | 11/07/2023 | 0.04 | Monthly |
Top 10 Holdings
As at April 01, 2025Security Name | Weight |
---|---|
GLOBAL X S&P 500 INDEX ETF | 27.16% |
GLOBAL X MSCI EAFE INDEX ETF | 20.93% |
GLOBAL X S&P/TSX 60 INDEX ETF | 16.16% |
GLOBAL X CANADIAN SELECT UNIVERSE BOND INDEX CORPO RATE CLASS ETF | 14.30% |
GLOBAL X MSCI EMERGING MARKETS INDEX ETF | 6.34% |
GLOBAL X US 7-10 YEAR TREASURY BOND INDEX CORPORAT E CLASS ETF | 6.34% |
GLOBAL X NASDAQ-100 INDEX ETF | 5.33% |
GLOBAL X RUSSELL 2000 INDEX ETF | 3.23% |
CASH | 0.22% |
Holdings are subject to change. Download full prior business day: Holdings