GRCC
Asset Allocation, Meet Covered Calls
Investment Objective: GRCC seeks to provide a combination of a high level of income and moderate long-term capital growth, primarily by investing in exchange traded funds that provide exposure to a globally diversified portfolio of equity and fixed income securities. To mitigate downside risk and generate premiums, GRCC will be exposed to a dynamic option writing program.
Fund Details
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons Growth Asset Allocation Covered Call ETF | -0.26 | 2.66 | 9.09 | 2.88 | 15.01 | -- | -- | -- | 17.79 |
**Fund performance since inception on October 10, 2023, as at February 28, 2025
Calendar Year Performance (%) *
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Horizons Growth Asset Allocation Covered Call ETF |
-- | -- | -- | -- | -- | -- | -- | 16.78 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2025 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.17 | — | Monthly |
2025 | 02/28/2025 | 02/28/2025 | 03/07/2025 | 0.17 | — | Monthly |
2025 | 01/31/2025 | 01/31/2025 | 02/07/2025 | 0.17 | — | Monthly |
2024 | 12/31/2024 | 12/31/2024 | 01/08/2025 | 0.15 | — | Monthly |
2024 | 11/29/2024 | 11/29/2024 | 12/06/2024 | 0.15 | — | Monthly |
2024 | 10/31/2024 | 10/31/2024 | 11/07/2024 | 0.15 | — | Monthly |
2024 | 09/27/2024 | 09/27/2024 | 10/07/2024 | 0.15 | — | Monthly |
2024 | 08/30/2024 | 08/30/2024 | 09/09/2024 | 0.15 | — | Monthly |
2024 | 07/31/2024 | 07/31/2024 | 08/08/2024 | 0.15 | — | Monthly |
2024 | 06/28/2024 | 06/28/2024 | 07/08/2024 | 0.15 | — | Monthly |
2024 | 05/31/2024 | 05/31/2024 | 06/07/2024 | 0.15 | — | Monthly |
2024 | 04/29/2024 | 04/30/2024 | 05/07/2024 | 0.15 | — | Monthly |
2024 | 03/27/2024 | 03/28/2024 | 04/05/2024 | 0.14 | — | Monthly |
2024 | 02/28/2024 | 02/29/2024 | 03/07/2024 | 0.14 | — | Monthly |
2024 | 01/30/2024 | 01/31/2024 | 02/07/2024 | 0.14 | — | Monthly |
2023 | 12/28/2023 | 12/29/2023 | 01/08/2024 | 0.14 | — | Monthly |
2023 | 11/29/2023 | 11/30/2023 | 12/07/2023 | 0.14 | — | Monthly |
2023 | 10/30/2023 | 10/31/2023 | 11/07/2023 | 0.14 | — | Monthly |
Top 10 Holdings
As at April 01, 2025Security Name | Weight |
---|---|
GLOBAL X S&P 500 COVERED CALL ETF | 27.32% |
GLOBAL X MSCI EAFE COVERED CALL ETF | 21.03% |
GLOBAL X MID-TERM GOVERNMENT BOND PREMIUM YIELD ET F | 20.10% |
GLOBAL X S&P/TSX 60 COVERED CALL ETF | 16.18% |
GLOBAL X MSCI EMERGING MARKETS COVERED CALL ETF/TO RONTO | 6.32% |
GLOBAL X NASDAQ 100 COVERED CALL ETF/CANADA | 5.34% |
GLOBAL X RUSSELL 2000 COVERED CALL ETF/CANADA | 3.28% |
CASH | 0.42% |
Holdings are subject to change. Download full prior business day: Holdings
Asset Allocation, Meet Covered Calls
Investment Objective: GRCC seeks to provide a combination of a high level of income and moderate long-term capital growth, primarily by investing in exchange traded funds that provide exposure to a globally diversified portfolio of equity and fixed income securities. To mitigate downside risk and generate premiums, GRCC will be exposed to a dynamic option writing program.
Fund Details
As at April 01, 2025
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons Growth Asset Allocation Covered Call ETF | -0.26 | 2.66 | 9.09 | 2.88 | 15.01 | -- | -- | -- | 17.79 |
**Fund performance since inception on October 10, 2023, as at February 28, 2025
Calendar Year Performance (%)
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Horizons Growth Asset Allocation Covered Call ETF | -- | -- | -- | -- | -- | -- | -- | 16.78 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2025 | 03/31/2025 | 03/31/2025 | 04/07/2025 | 0.17 | Monthly | |
2025 | 02/28/2025 | 02/28/2025 | 03/07/2025 | 0.17 | Monthly | |
2025 | 01/31/2025 | 01/31/2025 | 02/07/2025 | 0.17 | Monthly | |
2024 | 12/31/2024 | 12/31/2024 | 01/08/2025 | 0.15 | Monthly | |
2024 | 11/29/2024 | 11/29/2024 | 12/06/2024 | 0.15 | Monthly | |
2024 | 10/31/2024 | 10/31/2024 | 11/07/2024 | 0.15 | Monthly | |
2024 | 09/27/2024 | 09/27/2024 | 10/07/2024 | 0.15 | Monthly | |
2024 | 08/30/2024 | 08/30/2024 | 09/09/2024 | 0.15 | Monthly | |
2024 | 07/31/2024 | 07/31/2024 | 08/08/2024 | 0.15 | Monthly | |
2024 | 06/28/2024 | 06/28/2024 | 07/08/2024 | 0.15 | Monthly | |
2024 | 05/31/2024 | 05/31/2024 | 06/07/2024 | 0.15 | Monthly | |
2024 | 04/29/2024 | 04/30/2024 | 05/07/2024 | 0.15 | Monthly | |
2024 | 03/27/2024 | 03/28/2024 | 04/05/2024 | 0.14 | Monthly | |
2024 | 02/28/2024 | 02/29/2024 | 03/07/2024 | 0.14 | Monthly | |
2024 | 01/30/2024 | 01/31/2024 | 02/07/2024 | 0.14 | Monthly | |
2023 | 12/28/2023 | 12/29/2023 | 01/08/2024 | 0.14 | Monthly | |
2023 | 11/29/2023 | 11/30/2023 | 12/07/2023 | 0.14 | Monthly | |
2023 | 10/30/2023 | 10/31/2023 | 11/07/2023 | 0.14 | Monthly |
Top 10 Holdings
As at April 01, 2025Security Name | Weight |
---|---|
GLOBAL X S&P 500 COVERED CALL ETF | 27.32% |
GLOBAL X MSCI EAFE COVERED CALL ETF | 21.03% |
GLOBAL X MID-TERM GOVERNMENT BOND PREMIUM YIELD ET F | 20.10% |
GLOBAL X S&P/TSX 60 COVERED CALL ETF | 16.18% |
GLOBAL X MSCI EMERGING MARKETS COVERED CALL ETF/TO RONTO | 6.32% |
GLOBAL X NASDAQ 100 COVERED CALL ETF/CANADA | 5.34% |
GLOBAL X RUSSELL 2000 COVERED CALL ETF/CANADA | 3.28% |
CASH | 0.42% |
Holdings are subject to change. Download full prior business day: Holdings